Under the premise of ensuring the drum speed, the supporting power can also be equipped with tractors and diesel engines that match the motor power.
5TD series rice and wheat thresher, mainly used for threshing wheat, rice, soybeans, a feeding can reach more than wheat, wheat straw, chaff, wheat four separation, has a simple structure. Safe and reliable, easy maintenance, etc.
Model | Unit | 5TD-135 | 5TD-125 | 5TD-100 | 5TD-70 | 5TD-50 |
Fitted power | KW | 13-15 | 11-13 | 7.5-11 | 7.5 | 5.5-7.5 |
Total weight | kg | 500 | 450 | 420 | 260 | 150 |
Rotating speed of the roller | r/min | 1000 | 1000 | 1060 | 1200 | 1400 |
Concave angle | (°) | 240 | ||||
Threshing gap | Mm | 20+5-2 | ||||
Fan rotating speed | r/min | 2500 | 2400 | 2500 | ||
Vibration screening amplitude | mm | 40 | 20 | 14 | ||
Vibration screening frequency | r/min | 240 | 320 | 580 | ||
Total loss rate | % | wheat≤1.5 rice ≤3.0 | ||||
Breakage | % | ≤1.5 | ||||
Impurity | % | ≤2.0 | ||||
Productivity | Kg/ kwh | ≤130 |
Submitted successfully
We will contact you as soon as possible