Advantages:
l This mower is a 3-point pitch sickle bar mower.
l Double knife cutter bars have the advantage of a dynamic balance achieved by having two exactly similar knives reciprocate in opposite directions thereby generating less vibration than single knife cutter bars.
Model | 9GDM-1.25 | 9GDM-1.35 | 9GDM-1.65 |
Tractor power required (HP) | 25-40 | 35-50 | 45-60 |
Cutting width (m) | 1.25 | 1.35 | 1.65 |
Quantity of drum disc | 2 | 2 | 2 |
Work efficiency (km/h) | 15 | 15 | 15 |
Quantity of blades | 6 | 6 | 6 |
Cutting blade size (mm) | 47*100*3 | 47*100*3 | 47*100*3 |
Cutting blade material | 65Mn | 65Mn | 65Mn |
PTO rotation speed (r/min) | 540 | 540 | 540 |
Drum rotation speed (r/min) | 1620 | 1620 | 1620 |
Overall dimension (mm) | 2300*800*1050 | 2400*850*1050 | 3000*900*1100 |
Weight(Kg) | 330 | 350 | 448 |
Submitted successfully
We will contact you as soon as possible