Advantages:
l It is a tractor mounted fertilizer spreader.
l The hopper of the fertilizer spreader could be chose in plastic or iron steel
l This spreader is driven by the PTO .
Model | unit | CDR-230 | CDR-260 | 1LFS-500 | 2LFS-1000 |
Working width | m | 5-20 | |||
Capacity of fertilizer box | L | 230 | 260 | 480 | 950-1050 |
PTO Rotation speed | r/min | 540 | |||
PTO spline | 6 spline | ||||
Total weight | kg | 65 | 80 | 160 | 290 |
Matched power | hp | 18-30 | 30-40 | 50 | 90 |
Linkage | Three-point suspension I type | Three-point suspension II type |
Submitted successfully
We will contact you as soon as possible